Product Categories
Contact Us
Split Type Inverter Heat Pump
Home > Product > DC Inverter Heat Pump > Split Type inverter Heat PumpHigh Efficiency Split Inverter Heat Pump

DERON’s split type heat pump systems offer superior performance, energy-efficiency, and comfort in stylish solutions conforming to all interior spaces and lifestyles. Split type multi function heat pump with heating and cooling; From heating capacity 6.5 – 18kW; Coated steel or 304 stainless...
Chat NowDERON’s split type heat pump systems offer superior performance, energy-efficiency, and comfort in stylish solutions conforming to all interior spaces and lifestyles.
Split type multi function heat pump with heating and cooling;
From heating capacity 6.5 – 18kW;
Coated steel or 304 stainless steel is your option;
OEM is available;
Lower costs and environmental impact.
Technical data
Model | SCH-AWS12DC | ||
Power supply | 1,220~240V,50Hz | ||
Heating(air+7℃/water35℃) | Capacity | KW | 12.0 |
Heating water capacity | KW | 2.67 | |
Rated current | A | 12.10 | |
COP | W/W | 4.48 | |
Heating(air+2℃/water35℃) | Capacity | KW | 11.60 |
Heating water capacity | KW | 3.10 | |
Rated current | A | 14.09 | |
COP | W/W | 3.74 | |
Heating(air-7℃/water35℃) | Capacity | KW | 11.00 |
Heating water capacity | KW | 3.63 | |
Rated current | A | 16.50 | |
COP | W/W | 3.03 | |
Heating(air+7℃/water45℃) | Capacity | KW | 11.40 |
Heating water capacity | KW | 3.37 | |
Rated current | A | 14.66 | |
COP | W/W | 3.38 | |
Heating(air+2℃/water45℃) | Capacity | KW | 11.00 |
Heating water capacity | KW | 3.64 | |
Rated current | A | 15.83 | |
COP | W/W | 3.02 | |
Heating(air+15℃/water45℃) | Capacity | KW | 14.60 |
Heating water capacity | KW | 3.36 | |
Rated current | A | 15.29 | |
COP | W/W | 4.34 | |
Heating(air-7℃/water45℃) | Capacity | KW | 10.20 |
Heating water capacity | KW | 3.96 | |
Rated current | A | 18.00 | |
COP | W/W | 2.57 | |
Heating(air+20℃/water55℃) | Capacity | KW | 14.20 |
Heating water capacity | KW | 3.69 | |
Rated current | A | 16.80 | |
COP | W/W | 3.84 | |
Heating(air7℃/water55℃) | Capacity | KW | 10.30 |
Heating water capacity | KW | 3.58 | |
Rated current | A | 15.60 | |
COP | W/W | 2.87 | |
Heating(air2℃/water55℃) | Capacity | KW | 10.00 |
Heating water capacity | KW | 3.87 | |
Rated current | A | 17.59 | |
COP | W/W | 2.39 | |
Heating(air-15℃/water55℃) | Capacity | KW | 7.50 |
Heating water capacity | KW | 4.41 | |
Rated current | A | 20.05 | |
COP | W/W | 1.70 | |
Cooling(air35℃/water18℃) | Capacity | KW | 14.40 |
Input | KW | 3.90 | |
Rated current | A | 17.73 | |
EER | W/W | 3.69 | |
Cooling(air35℃/water7℃) | Capacity | KW | 10.50 |
Input | KW | 3.33 | |
Rated current | A | 15.15 | |
EER | W/W | 3.15 | |
Electric heating | KW | 3 | |
current | A | 13.6 | |
water pump | Input (L/M/H) | W | 135/190/245 |
Rated current | A | 135/190/245 | |
Outdoor unit | Dimension | mm | 940*375*1340 |
Packing | mm | 1000*415*1400 | |
Net/Gross weight | kg | 90/96.5 | |
Indoor unit | Dimension | mm | 485*350*690 |
Packing | mm | 560*340*790 | |
Net/Gross weight | kg | 44/47 | |
Outdoor air flow | m3/h | 5600 | |
(water)flow rate | m3/h | 2.6 | |
Design pressure | MPa | 4.2 | |
Refrigerant |
| R410a | |
Heating water range | ℃ | 20 - 60℃ | |
Cooling water range | ℃ | 5 - 31℃ | |
Compressor Type |
| GMCC\Panasonic | |
Ambient temp | ℃ | -25 ℃ - 43℃ | |
Noise level(1 M) | dB(A) | ≦55.0 |