Product Categories
Contact Us
Split Type Inverter Heat Pump
Home > Product > DC Inverter Heat Pump > Split Type inverter Heat PumpSplit DC Inverter Air to Water Heat Pump

Split type hot water heat pump includes indoor and outdoor unit; Energy saving up to 30% than on off type; Green R410a gas with Panasonic compressor; Can work in ambient temp. -25 degree C; Anti freezing function, low noise; reduce operating noise and extend the life of the compressor and other...
Chat NowSplit type hot water heat pump includes indoor and outdoor unit;
Energy saving up to 30% than on off type;
Green R410a gas with Panasonic compressor;
Can work in ambient temp. -25 degree C;
Anti freezing function, low noise;
reduce operating noise and extend the life of the compressor and other system components.
How do inverter heat pump works?
Heat pumps draw heat energy from outdoor air using refrigerant to keep your home warm during the winter. In the summer, the cycle is reversed to expel heat from the home and cool the air. Unlike a standard furnace or air conditioner, heat pumps offer a high level of energy efficiency to keep utility costs low. An inverter, or variable-speed, heat pump maximizes efficiency and reduces energy lost during the refrigerant cycle.
Benefits
Inverter heat pumps reduce cycling to keep your family more comfortable and to eliminate cold drafts. By minimizing energy lost during cycling, they also improve your home's overall energy efficiency and reduce energy consumption. This not only helps keep your heating and cooling bills in check but also protects the environment from the effects of air pollution and greenhouse gas emissions.
Technical data:
Model | SCH-AWS9DC | ||
Power supply | 1,220~240V,50Hz | ||
Heating(air+7℃/water35℃) | Capacity | KW | 9.0 |
Heating water capacity | KW | 2.00 | |
Rated current | A | 9.09 | |
COP | W/W | 4.50 | |
Heating(air+2℃/water35℃) | Capacity | KW | 8.8 |
Heating water capacity | KW | 2.34 | |
Rated current | A | 10.66 | |
COP | W/W | 3.75 | |
Heating(air-7℃/water35℃) | Capacity | KW | 8.2 |
Heating water capacity | KW | 2.71 | |
Rated current | A | 12.34 | |
COP | W/W | 3.02 | |
Heating(air+7℃/water45℃) | Capacity | KW | 8.40 |
Heating water capacity | KW | 2.50 | |
Rated current | A | 11.36 | |
COP | W/W | 3.36 | |
Heating(air+2℃/water45℃) | Capacity | KW | 8.05 |
Heating water capacity | KW | 2.66 | |
Rated current | A | 11.58 | |
COP | W/W | 3.02 | |
Heating(air+15℃/water45℃) | Capacity | KW | 11.00 |
Heating water capacity | KW | 2.52 | |
Rated current | A | 11.49 | |
COP | W/W | 4.35 | |
Heating(air-7℃/water45℃) | Capacity | KW | 7.6 |
Heating water capacity | KW | 2.95 | |
Rated current | A | 13.44 | |
COP | W/W | 2.57 | |
Heating(air+20℃/water55℃) | Capacity | KW | 10.50 |
Heating water capacity | KW | 2.72 | |
Rated current | A | 12.36 | |
COP | W/W | 3.86 | |
Heating(air7℃/water55℃) | Capacity | KW | 8.00 |
Heating water capacity | KW | 2.76 | |
Rated current | A | 12.58 | |
COP | W/W | 2.89 | |
Heating(air2℃/water55℃) | Capacity | KW | 7.60 |
Heating water capacity | KW | 3.19 | |
Rated current | A | 13.88 | |
COP | W/W | 2.38 | |
Heating(air-15℃/water55℃) | Capacity | KW | 5.90 |
Heating water capacity | KW | 3.47 | |
Rated current | A | 15.77 | |
COP | W/W | 1.70 | |
Cooling(air35℃/water18℃) | Capacity | KW | 10.90 |
Input | KW | 2.93 | |
Rated current | A | 13.35 | |
EER | W/W | 3.71 | |
Cooling(air35℃/water7℃) | Capacity | KW | 8.5 |
Input | KW | 2.69 | |
Rated current | A | 12.26 | |
EER | W/W | 3.15 | |
Electric heating | KW | 3 | |
current | A | 13.6 | |
water pump | Input (L/M/H) | W | 55/70/100 |
Rated current | A | 55/70/100 | |
Outdoor unit | Dimension | mm | 940*375*800 |
Packing | mm | 1000*415*840 | |
Net/Gross weight | kg | 57/60.0 | |
Indoor unit | Dimension | mm | 485*350*690 |
Packing | mm | 560*340*790 | |
Net/Gross weight | kg | 38/44 | |
Outdoor air flow | m3/h | 2800 | |
(water)flow rate | m3/h | 1.6 | |
Design pressure | MPa | 4.2 | |
Refrigerant |
| R410a | |
Heating water range | ℃ | 20 - 60℃ | |
Cooling water range | ℃ | 5 - 31℃ | |
Compressor Type |
| GMCC\Panasonic | |
Ambient temp | ℃ | -25 ℃ - 43℃ | |
Noise level(1 M) | dB(A) | ≦53.0 |